https://www.alnaffar.com/wp-content/uploads/2022/02/140.pdf
Camera | |
Appearance | Turret |
Image Sensor | 4 MP CMOS image sensor |
Signal System | PAL/NTSC |
Video Frame Rate | PAL: 1080p@25fps, 4 MP@25fps NTSC: 1080p@30fps, 4 MP@30fps |
Effective Pixels | 2560 (H) × 1440 (V) |
Min. illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm |
Angle of view | 100.2° (2.8 mm), 88° (3.6 mm), 56.9° (6 mm) |
Lens Mount | M12 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
Synchronization | Internal synchronization |
Material | Plastic |
Menu | |
AGC | High/Medium/Low/Off |
D/N Mode | Auto/Color/BW (Black and White) |
BLC | Support |
WDR | Support |
Language | English |
Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
Interface | |
Video Output | 1 Analog HD output |
Switch Button | TVI/AHD/CVI/CVBS |
General | |
Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC ±15% |
Power Consumption | Max. 4 W |
Protection Level | – |
IR Range | Up to 20m |
Dimensions | Ø 85.4 mm × 76.12 mm (Ø 3.38″ × 2.67″) |
Weight | 120 g (0.26 lb.) |
المراجعات
لا توجد مراجعات بعد.